Size Chart
SELECTING YOUR SIZE
Jams World® silhouettes are available in several fits. The chart below refers to body measurements, it does not represent actual garment measurements. Make sure to check if a print is possibly “Engineered” or “Special Layout” because this affects the sizing as well. To do so, click on View Print within the item. All measurements below are in inches. If you have any questions or desire specific measurements for a particular style, please contact us here.HOW TO MEASURE
Be sure to measure your body, do not measure over shirts or slacks. Chest: With arms relaxed down at sides, measure around fullest part of bust, under your arms and keeping tape parallel to the floor.
Waist: Bend to one side to find the natural crease of your waist. Measure at that point; keep measuring tape parallel to the floor and comfortable around the waist.
Hips: Stand with heels together, and measure around the fullest part of your hips. (about 8 inches from your waist)
Inseam: Select similar pants that fit you well and measure inside pant leg seam from the crotch to the hem.
| Women's Classic Fit | ||||||
| XS (4) | S (6) | M (8-10) | L (12-14) | XL (16) | XXL (18) | |
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 |
| Women's Contemporary Fit | ||||||
| XS (4) | S (6) | M (8-10) | L (12) | XL (14) | ||
| CHEST | 34 | 35 | 36.5 | 38 | 39.5 | |
| WAIST | 25 | 26 | 27.5 | 29 | 30.5 | |
| HIPS | 36 | 37 | 38.5 | 40 | 41.5 | |
| Women's Plus Size Fit | ||||||
| 1 (14) | 2 (16) | 3 (18) | ||||
| NECK | 44 | 46 | 48 | |||
| CHEST | 38 | 40 | 42 | |||
| WAIST | 47 | 49 | 51 | |||
| Men's Big Fit (6’ 3” & Under) | ||||||
| 2X | 3X | 4X | 5X | |||
| NECK | 19-19.5 | 20 | 21 | 22 | ||
| CHEST | 50-52 | 54-56 | 58-60 | 62-64 | ||
| WAIST | 46-48 | 50-52 | 54-56 | 58-60 | ||
| Men's Tall Fit (6’ 4” & Taller) | ||||||
| L | XL | 2X | 3X | 4X | ||
| NECK | 17-17.5 | 18-18.5 | 19-19.5 | 20 | 21 | |
| CHEST | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
| WAIST | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| Men's Retro Shirt Fit | ||||||
| S | M | L | XL | XXL | ||
| NECK | 15 | 16 | 17 | 18 | 19 | |
| CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
| Men's Pant Fit | ||||||
| S | M | L | XL | |||
| WAIST | 30 | 32-34 | 36-38 | 40 | ||














